Question your nPlan Insights forecasts, risks and schedules from Claude and other AI assistants that support remote MCP connectors.
The connector is read only: it cannot change anything in Insights.
Connector URL:
https://mcp.staging-insights.nplan.io/mcp
List projectsinsights_list_projects | List the Insights projects you can access: uid, name, client and planned completion date. Archived projects are left out unless include_archived is true. |
Get projectinsights_get_project | Project details, key milestones and its views (one per analysed target milestone). Use a view's name with the other tools. |
Get viewinsights_get_view | A view's target milestone, latest revision, analysis status or error, and insight review counts. |
List revisionsinsights_list_revisions | Schedule revisions (uploads) analysed in a view, newest data date first: name, data date, type and processing stage. |
Get forecastinsights_get_forecast | Forecast for the view's target milestone in one revision: planned finish, P10/P20/P50/P80/P90 forecast finish, slip against plan in days, likelihood of meeting the planned date and productivity uplift needed. |
Get forecast trendinsights_get_forecast_trend | How the target milestone's planned and P50/P80 forecast finish moved across the view's revisions, oldest first. |
Search insightsinsights_search_insights | Risks and opportunities nPlan found in a view, paged: name, title, category, status, impact, owner and due date. Filter by status, type and due date range. Use insights_get_insight for detail. |
Get insightinsights_get_insight | One insight: description, delay causes, affected activities (first 25), actions and matched risk register entries. |
Get risk registerinsights_get_risk_register | Entries from the risk register selected for a view, paged. |
List themesinsights_list_themes | Tracked themes (groups of related activities driving delay) in a view: name, description, delay sensitivity and activity count. |
List actionsinsights_list_actions | Mitigation actions recorded against a view's insights and themes, paged: title, status, assignee, due date and parent insight or theme. |
Search activitiesinsights_search_tasks | Search a revision's activities and milestones by code or name, paged: planned and actual dates, float and P50/P80 forecast finish. Pass page_token from the previous result to get the next page. |
Get activityinsights_get_task | One activity or milestone by code: planned, actual and remaining dates, float, forecast start and finish percentiles, likelihood of meeting its planned finish, and predecessors and successors (first 25). |
Get driving pathinsights_get_driving_path | The dominant driving paths to the view's target milestone (or another activity), in order, with dates, float and criticality; plus the most critical activities overall. Not the whole network. |
Get schedule healthinsights_get_schedule_health | Schedule integrity for a revision: overall RAG rating and reasons, and every integrity check with its count or value and rating, worst first. |
Get view summaryinsights_get_view_summary | A stored written summary of a view (markdown, truncated): project outlook, current areas of delay, schedule quality trend or PM progress report. |
List reportsinsights_list_reports | Reports created in a project: name, title, author and last update. |
Get reportinsights_get_report | A report's sections in order, with each section's text (truncated). |
Get job statusinsights_get_job_status | Whether a view's analysis is ready, running or failed, and its most recent analysis jobs. |
Remove the connector in your AI assistant's settings. Its tokens then stop being used and expire. To have your connection revoked immediately, email support@nplan.io.
Email support@nplan.io with the time of the problem and the assistant you were using.